Guia de talles

descarrega-te-la

NEN
Estatura (cm) 87/93 93/98 99/104 105/110 111/116 117/122 123/128 129/140 141/152 153/162 163/172
Contorn de pit 52 54 56 58 60 62 64 68 74 80 86
Contorn de cintura 50 51.5 53 54.5 56 57.5 59 62 66 70 74
Contorn de maluc 56 58.5 61 63.5 66 68.5 71 76 81 86 91
La seva talla 2A 3A 4A 5A 6A 7A 8A 10A 12A 14A 16A
NENA
Estatura (cm) 87/93 93/98 99/104 105/110 111/116 117/122 123/128 129/140 141/152 153/159 160/166
Contorn de pit 52 54 56 58 60 62 64 68 73 78 83
Contorn de cintura 50 51 52 53 54 55 56 59 62 65 68
Contorn de maluc 56 58.5 61 63.5 66 68.5 71 76 81.5 87 92.5
La seva talla 2A 3A 4A 5A 6A 7A 8A 10A 12A 14A 16A
NOUNAT
Estatura (cm) 50/56 57/62 63/68 69/74 75/80 81/86 87/92
Pes 4Kg 5/6Kg 7Kg 8Kg 9/10Kg 11Kg 12Kg
La seva talla 1M 3M 6M 9M 12M 18M 2A
ACCESORIS
Capells XXS/42 XS/45 S/48 M/50 L/52 XL/54 XXL/56
Bufandes XXS XS S M L XL XXL
Guants XXS XS S M L XL XXL
Edat 1-3m 6-9m 12m-18m 2-3a 4-6a 8-12a 14a-S